Saturday, November 12, 2011

Official Results From Girls Race at EMASS Today

*********** TEAM RESULTS **********


1. 48 Whitman-Hanson ( 20:07 1:40:31)
===========================================
1 5 ABBY BAKER 19:46 5 14 CAROLINE MULREY 20:21
2 7 JENNY DIMASCIO-DONAHUE 19:58 6 ( 29) RACHAEL BAKER 21:13
3 10 GIANNA CACCIATORE 20:09 7 ( 36) CASEY EGAN 21:24
4 12 KELSEY TIERNEY 20:17

2. 105 Oliver Ames ( 20:48 1:43:57)
===========================================
1 6 SHANNON HICKEY 19:53 5 28 JILLIAN MCAULIFFE 21:11
2 21 MAGGIE HARDING 20:49 6 ( 49) LAURA BLELLOCH 21:45
3 24 MEGAN FITZGERALD 21:00 7 ( 54) LINDSEY FOSTER 21:54
4 26 ROBIN LOEWALD 21:04

No comments:

Post a Comment